Crop Top Size Chart
Size Guide
| Size | Length (inches) | Width (inches) |
|---|---|---|
| XS | 17 3β8β³ | 18 3β4β³ |
| S | 17 3β4β³ | 19 3β4β³ |
| M | 18 1β4β³ | 20 5β8β³ |
| L | 18 3β4β³ | 21 5β8β³ |
| XL | 19 1β8β³ | 22 5β8β³ |
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 44 | 47.5 |
| S | 45 | 50 |
| M | 46.5 | 52.5 |
| L | 47.5 | 55 |
| XL | 48.5 | 57.5 |
How to measure
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

- Bust β Measured around the widest part.
- Waist β Measured around the natural waist.
- Low Hip β Measured with feet together around the widest part.
- Inseam β Measured from crotch to ankle bone.